A. GENERAL INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | CPS International School, Morena |
2 | AFFILIATION NO. | 1031183 |
3 | SCHOOL CODE | 51204 |
4 | COMPLETE ADDRESS WITH PIN CODE | Ambhah Road, Badagaon, Morena, Madhya Pradesh - 476001 |
5 | PRINCIPAL NAME & QUALIFICATION | Dr. Umesh Chandra Jain {M.Sc.,B.Ed.,Ph.D} |
6 | SCHOOL EMAIL ID | cpsinternationalschool@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 83499 99071, 83499 99072 |
B. DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION – SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE-LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE IT IS NOTICED AT A LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN THE SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS
SL No. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | click here |
2 | ANNUAL ACADEMIC CALENDAR | click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEARS’ RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS: X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 10 | 8 | 80% | |
2 | 2023-24 | 17 | 13 | 76% | |
3 |
D. STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Dr. Umesh Chandra Jain M.Sc.,B.Ed.,Ph.D |
2 | TOTAL NO. OF TEACHERS | 15 |
PGT | 0 | |
TGT | 9 | |
PRT | 6 | |
3 | Student Teacher Ratio | 35:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8257 SQ.MTR |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQR FTMTR) | 10 (500 SQ.FT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (1022.5 SQ.FT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |