TC 2023-24

S.No. TC No. Student Name Father Name Adm. No. Class
1 39 SACHIN SHARMA RAMASHANKER SHARMA 19476 9
2 38 SONAM SHARMA RAMASHANKER SHARMA 19475 7
3 37 LALU PRASAD NEERAJ JATAV 19394 6
4 36 MAYANK SHARMA BALRAM SHARMA 19013 1
5 35 SHIVA SIKARWAR UDHAYBHAN SINGH SIKARWAR 19138 2
6 34 CHIRAG SINGH DHARMVEER SINGH 19418 4
7 33 DEVANSH SINGH DHRAMVEER SINGH 19423 4
8 32 AVANI PATEL JITENDRA KUMAR VERMA 19478 LKG
9 31 ANSH TIWARI PRAMOD TIWARI 19198 3
10 30 MOHIL SIROTHIYA SATISH KUMAR 19184 1
11 29 GUDIYA PARMANAND SHARMA 19080 10
12 28 AMRAT RATHOR SONERAM 19450 3
13 27 ANUSKA SANDEEP JATAV 19150 1
14 26 MANDEEP JAYANT DILEEP JAYANT 19307 8
15 25 AYUSH RAJAK SATISH KUMAR 19059 4
16 24 ROHINI RAJAK SATISH KUMAR 19060 6
17 23 CHANDRA PRAKASH RAMBARAN SINGH 19155 10
18 22 YUVRAJ TOMAR YUVRAJ TOMAR 19205 10
19 21 YASHITA TOMAR RRAMSEVAK SINGH TOMAR 19012 10
20 20 TARANG TOMAR AJAY SINGH TOMAR 19255 10
21 19 TANU SHYAM SINGH 19292 10
22 18 SNEHA RAJORIYA PRADEEP RAJORIY 19320 10
23 17 SHIVKUMAR BAGHEL SURENDRA SINGH 19067 10
24 16 SHISHU PAL SINGH JARDAN SINGH 19083 10
25 15 REENA TOMAR RAMVEER SINGH TOMAR 19129 10
26 14 PRAVEEN SINGH TOMAR SATENDRA SINGH 19084 10
27 13 NIKITA AGRAWAL RAKESH AGARWAL 19055 10
28 12 KHUSHI RATHORE PRADEEP KUMAR RATHORE 19076 10
29 11 GAYATRI RAJPUT SANJAY KUMAR RAJPUT 19187 10
30 10 RACHIT KUSHWAH RAMOO 19318 LKG
31 9 KHUSHBU KUSHWAH RAMOO 19218 5
32 8 MOHIT KUSHWAH RAMOO 19217 3
33 7 SPARSH GOYAL REETESH GOYAL 19262 6
34 6 MANNAT GOYAL REETESH GOYAL 19247 4
35 5 ANANYA SIKARWAR TARA SINGH 19328 5
36 4 ROHAN SINGH KUSHWAH BASUDEV 19108 5
37 3 LAXMI TOMAR SHISHUPAL SINGH 19142 5
38 2 SHIVANSH SINGH BHADAURIA RAJ KISHORE BHADAURIA 19470 NURSERY
39 1 ARZOO BHADAURIA RAJ KISHORE BHADAURIA 19194 UKG